ISS (ZARYA) 1 25544U 98067A 04236.56031392 .00020137 00000-0 16538-3 0 5135 2 25544 51.6335 341.7760 0007976 126.2523 325.9359 15.70406856328903
1234567890123456789012345678901234567890123456789012345678901234567890 reference number line 1 2 3 4 5 6 7
| Line 0 | ||
|---|---|---|
| Columns | Example | Description |
| 1-24 | ISS (ZARYA) | The common name for the object based on information from the SatCat. Search by Common Name |
| Line 1 | ||
| Columns | Example | Description |
| 1 | 1 | Line Number |
| 3-7 | 25544 | Object Identification Number Search by object ID |
| 8 | U | Elset Classification |
| 10-17 | 98067A | International Designator Search by International Designator |
| 19-32 | 04236.56031392 | Element Set Epoch |
| 34-43 | .00020137 | 1st Derivative of the Mean Motion with respect to Time |
| 45-52 | 00000-0 | 2nd Derivative of the Mean Motion with respect to Time (decimal point assumed) |
| 54-61 | 16538-3 | B* Drag Term |
| 63 | 0 | Element Set Type |
| 65-68 | 513 | Element Number |
| 69 | 5 | Checksum |
| Line 2 | ||
| Columns | Example | Description |
| 1 | 2 | Line Number |
| 3-7 | 25544 | Object Identification Number |
| 9-16 | 51.6335 | Orbit Inclination (degrees) |
| 18-25 | 344.7760 | Right Ascension of Ascending Node (degrees) |
| 27-33 | 0007976 | Eccentricity (decimal point assumed) |
| 35-42 | 126.2523 | Argument of Perigee (degrees) |
| 44-51 | 325.9359 | Mean Anomaly (degrees) |
| 53-63 | 15.70406856 | Mean Motion (revolutions/day) |
| 64-68 | 32890 | Revolution Number at Epoch |
| 69 | 3 | Checksum |
98067AThis is another format for identifying an object.
04236.56031392
| HOME | Space-Track |
LOGOUT |
| Privacy Statement   Contact   User Agreement   |